Archives
QUOTATION ARCHIVE
Reference Number (Click on each reference to view the RFQ requirements) | Title | Opening Date | Closing Date |
---|---|---|---|
BELTS/TRN/TSC/2024/RFQ/010 | Inspection & Service Maintenance on Hydrophore Tank and Inspection & Calibrate 21 units of Pressure Gauge | 29-May-24 | 12-Jun-24 |
BELTS/HCCS/RFQ/2024/038 | Purchase of toner/cartridge for Colour printer M553 | 13-Jun-24 | 20-Jun-24 |
BELTS/HCCS/RFQ/2024/039 | Purchase of Office Chairs | 13-Jun-24 | 18-Jun-24 |
BELTS/HCCS/RFQ/2024/040 | Supply of drainage cover | 19-Jun-24 | 25-Jun-24 |
BELTS/D&S/2024/004 | Supply of A4 Paper | 27-Jun-24 | 09-Jul-24 |
BELTS/LD-EH&S/0524/144R2 | Repair/Replace of Crusher Machine Shaft Bar Bearing | 28-Jun-24 | 09-Jul-24 |
BELTS/LD-EH&S/0624/161R | Replace/Repair Shredding Machine DEC 53 Ring 0.8cm (Blade) | 28-Jun-24 | 09-Jul-24 |
BELTS/LD-EH&S/0524/134R1 | Repair & replace Place Work at EHS Logistics Warehouse | 28-Jun-24 | 12-Jul-24 |
BELTS/TRN/2024/RFQ/020 | Relocation & installation of power supply and telephone line | 01-Jul-24 | 11-Jul-24 |
BELTS/HCCS/RFQ/2024/044 | To supply and install road ramps, replace door handle ,repair roller gate and install assembly point signage. | 10-Jul-24 | 19-Jul-24 |
BELTS/HCCS/RFQ/2024/046 | To supply and deliver dry standard shipping stackable containers | 17-Jul-24 | 25-Jul-24 |
BELTS/HCCS/RFQ/2024/047 | To supply and deliver Office Furniture | 17-Jul-24 | 22-Jul-24 |
BELTS/HCCS/RFQ/2024/049 | Periodic Inspection Services for Lifting Equipment | 29-July-24 | 06-Aug-24 |
BELTS/HCCS/RFQ/2024/050 | Supply & Installation of Island Work Station (Office Table) | 30-July-24 | 08-Aug-24 |
BELTS/MSC/AUG24/001 | Supply of Stationeries | 06-Aug-2024 | 13-Aug-2024 |
BELTS/MSC/AUG24/002 | Supply of Thermal Stickers | 06-Aug-24 | 13-Aug-24 |
ES/VMC/2024-021 | Disposal of used/damaged vehicle body parts | 08-Aug-24 | 14-Aug-24 |
BELTS/HCCS/RFQ/2024/048 | Repair works at BELTS Paintball Arena Jerudong | 06-Aug-2024 | 16-Aug-2024 |
BELTS/FIN/RFQ/2024/001-5 | To provide Fire Insurance Coverage for BELTS | 01-Aug-24 | 26-Aug-24 |
BELTS/FIN/RFQ/2024/001-6 | To provide Marine Open Insurance Coverage for BELTS | 01-Aug-24 | 26-Aug-24 |
BELTS/FIN/RFQ/2024/001-7 | To provide All Risks and Public Liability Insurance Coverage for BELTS | 01-Aug-24 | 26-Aug-24 |
BELTS/HCCS/RFQ/2024/051 | Director & Officer Liability Insurance | 08-Aug-24 | 30-Aug-24 |
Reference Number (Click on each reference to view the RFQ requirements) | Title | Opening Date | Closing Date |
---|---|---|---|
BELTS/HRA/RFQ/2023/123 | Maintenance and Servicing Works of Air Conditioning System | 12-Dec-23 | 19-Dec-23 |
BELTS/HRA/RFQ/2023/126 | Supply & Delivery of BELTS 2024 Corporate Diary | 13-Nov-23 | 20-Nov-23 |
BELTS/HRA/RFQ/2023/128 | Supply of Miscellaneous Collaterals | 24-Nov-23 | 30-Nov-23 |
BELTS/HRA/RFQ/2023/134 | Supply of Printed Collaterals | 24-Nov-23 | 30-Nov-23 |
BELTS/HRA/RFQ/2023/136 | Provision of PPE (Coverall) | 28-Nov-23 | 04-Nov-23 |
BELTS/HRA/RFQ/2023/133 | Provision of Printed Stationary | 28-Dec-23 | 04-Jan-24 |
BELTS/HRA/RFQ/2024/001 | Pest of Control Service at BELTS HQ, MSC and ES | 05-Jan-24 | 15-Jan-24 |
BELTS/HRA/RFQ/2024/002 | Provision of Freezers and Refrigerators | 19-Jan-24 | 24-Jan-24 |
BELTS/HRA/RFQ/2024/003 | Installation of Used Split Aircond at BELTS Site | 23-Jan-24 | 25-Jan-24 |
BELTS/HRA/RFQ/2024/004 | Website Refresh | 15-Jan-24 | 24-Jan-24 |
BELTS/HRA/RFQ/2024/011 | Office Renovation Design Services | 31-Jan-24 | 29-Feb-24 (Extended) |
BELTS/HRA/RFQ/2024/002 (Re-Open) | Provision of Freezers and Refrigerators | 07-Feb-24 | 14-Feb-24 |
BELTS/HRA/RFQ/2024/015 | Provision of Personal Protoective Equipment (PPE) | 16-Feb-24 | 21-Feb-24 |
BELTS/HRA/RFQ/2024/017 | Provision of Steel Cabinet | 16-Feb-24 | 20-Feb-24 |
BELTS/HRA/RFQ/2024/018 | Cleaning Services for Carpets & Chairs | 19-Feb-24 | 26-Feb-24 |
BELTS/HRA/RFQ/2024/008 (Re-Open) | Car Insurance | 22-Feb-24 | 29-Feb-24 |
BELTS/HRA/RFQ/2024/019 | Installing Bird Spikes | 29-Feb-24 | 06-Mar-24 |
BELTS/HRA/RFQ/2024/021 | Supply and Install of Glass Whiteboard | 02-Mar-24 | 06-Mar-24 |
BELTS/HRA/RFQ/2024/022 | To repair & replace pop up tiles and repair roller shutter. | 05-Mar-24 | 11-Mar-24 |
BELTS/HRA/RFQ/2024/020 | General Repair Works at BELTS Training Simulation Centre (TSC), Penanjong Garrison, Tutong | 14-Mar-24 | 21-Mar-24 |
BELTS/HRA/RFQ/2024/023 | Provision of Corporate Video Production Services | 27-Mar-24 | 03-Apr-24 |
BELTS/HRA/RFQ/2024/025 | Provision of Pavilion Design & Construction Services | 02-Apr-24 | 15-Apr-24 |
BELTS/HRA/RFQ/2024/026 | Provision of Transportation Services (Vehicle & Driver) | 02-Apr-24 | 08-Apr-24 |
BELTS/HRA/RFQ/2024/028 | Provision of PPE (Coverall) | 08-Apr-24 | 09-Apr-24 |
BELTS/HRA/RFQ/2024/005 | Monthly preventive maintenance of existing 200kva generator set | 08-Apr-24 | 16-Apr-24 |
BELTS/HRA/RFQ/2024/027 | Provision for Rental / Leasing of Copier for 3 Years | 09-Apr-24 | 24-Apr-24 |
BELTS/HRA/RFQ/2024/029 | Provision of BELTS Collaterals and Merchandise | 19-April-24 | 26-Apr-24 |
BELTS/HRA/RFQ/2024/028 | To supply & deliver coverall | 22-Apr-24 | 26-Apr-24 |
BELTS/HRA/RFQ/2024/030 | Inspect and Service of Fire Extinguisher at BELTS premises | 03-May-24 | 09-May-24 |
BELTS/HCCS/RFQ/2024/032 | Supply & Deliver of Plaque | 07-May-24 | 10-May-24 |
BELTS/HCCS/RFQ/2024/028 (Re-Open) | Supply & Delivery of Coverall | 09-May-24 | 16-May-24 |
BELTS/HCCS/RFQ/2024/034 | Photography and Videography Services for the event: Royal Brunei Armed Forces 63rd Anniversary | 16-May-24 | 21-May-24 |
BELTS/HCCS/RFQ/2024/033 | Purchase of Stationery | 20-May-24 | 24-May-24 |
BELTS/HCCS/RFQ/2024/035 | Workmen Compensation Insurance Coverage | 21-May-24 | 06-Jun-24 |
BELTS/HCCS/RFQ/2024/036 | Purchase of Corrugated Carton Boxes | 27-May-24 | 10-Jun-24 |
BELTS/TRN/TSC/2024/RFQ/009 | Serviecs Maintenance on Breathing Air Compressor and Refrigirated Air Dryer | 29-May-24 | 12-Jun-24 |
BELTS/TRN/TSC/2024/RFQ/010 | Inspection & Services Maintenance on Hydrophone Tank and Inspection & Calibrate 21 units of Pressure Gauge | 29-May-24 | 12-Jun-24 |
QUOTATION ARCHIVE
Reference Number (Click on each reference to view the RFQ requirements) | Title | Opening Date | Closing Date |
---|---|---|---|
Inspection & Service Maintenance on Hydrophore Tank and Inspection & Calibrate 21 units of Pressure Gauge | 29-May-24 | 12-Jun-24 | |
Purchase of toner/cartridge for Colour printer M553 | 13-Jun-24 | 20-Jun-24 | |
Purchase of Office Chairs | 13-Jun-24 | 18-Jun-24 | |
Supply of drainage cover | 19-Jun-24 | 25-Jun-24 | |
Supply of A4 Paper | 27-Jun-24 | 09-Jul-24 | |
Repair/Replace of Crusher Machine Shaft Bar Bearing | 28-Jun-24 | 09-Jul-24 | |
Replace/Repair Shredding Machine DEC 53 Ring 0.8cm (Blade) | 28-Jun-24 | 09-Jul-24 | |
Repair & replace Place Work at EHS Logistics Warehouse | 28-Jun-24 | 12-Jul-24 | |
Relocation & installation of power supply and telephone line | 01-Jul-24 | 11-Jul-24 | |
To supply and install road ramps, replace door handle ,repair roller gate and install assembly point signage. | 10-Jul-24 | 19-Jul-24 | |
To supply and deliver dry standard shipping stackable containers | 17-Jul-24 | 25-Jul-24 | |
To supply and deliver Office Furniture | 17-Jul-24 | 22-Jul-24 | |
Periodic Inspection Services for Lifting Equipment | 29-July-24 | 06-Aug-24 | |
Supply & Installation of Island Work Station (Office Table) | 30-July-24 | 08-Aug-24 | |
Supply of Stationeries | 06-Aug-2024 | 13-Aug-2024 | |
Supply of Thermal Stickers | 06-Aug-24 | 13-Aug-24 | |
Disposal of used/damaged vehicle body parts | 08-Aug-24 | 14-Aug-24 | |
Repair works at BELTS Paintball Arena Jerudong | 06-Aug-2024 | 16-Aug-2024 | |
To provide Fire Insurance Coverage for BELTS | 01-Aug-24 | 26-Aug-24 | |
To provide Marine Open Insurance Coverage for BELTS | 01-Aug-24 | 26-Aug-24 | |
To provide All Risks and Public Liability Insurance Coverage for BELTS | 01-Aug-24 | 26-Aug-24 | |
Director & Officer Liability Insurance | 08-Aug-24 | 30-Aug-24 |
TENDERS ARCHIVE
Reference Number (Click on each reference to view the Tender requirements) | Title | Opening Date | Closing Date |
---|---|---|---|
The Supply, Design, Installation, Implementation, Commissioning, Maintenance and Support of IT Systems and Infrastructure Refresh Project | 22 July 2024 | 16 August 2024 | |
Cabling Works, Platform Fabrication, Hoisting Operation & Supply Of Accessories For Installation Of Seawatch Monitoring System | 07 August 2024 | 14 August 2024 |
Reference Number (Click on each reference to view the Tender requirements) | Title | Opening Date | Closing Date |
---|---|---|---|
BELTS/IT/2024/1 | The Supply, Design, Installation, Implementation, Commissioning, Maintenance and Support of IT Systems and Infrastructure Refresh Project | 22 July 2024 | 16 August 2024 |
BELTS/ES/PNC/RBAF/2024-01/EOI | Cabling Works, Platform Fabrication, Hoisting Operation & Supply Of Accessories For Installation Of Seawatch Monitoring System | 07 August 2024 | 14 August 2024 |